| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 24-Apr-26 | CE | 127.0 | 0.79 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | PE | 127.0 | 4.23 | 0.00 | 4.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | CE | 127.25 | 0.73 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | PE | 127.25 | 4.41 | 0.00 | 4.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | CE | 127.5 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | PE | 127.5 | 4.60 | 0.00 | 4.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | CE | 127.75 | 0.62 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | PE | 127.75 | 4.80 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | CE | 128.0 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 24-Apr-26 | PE | 128.0 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



