scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund (IDCW-H) 633.77 11.43 -0.90 4.23 4.97
Bandhan Dynamic Bond Fund - Regular (IDCW-Q) 2,195.02 11.35 1.02 4.55 5.07
Mahindra Manulife Dynamic Bond Fund-Dir (IDCW-Q) 77.55 11.22 2.14 6.41 6.49
Mahindra Manulife Dynamic Bond Fund-Reg (Disc) 77.55 11.21 0.96 5.16 5.26
AXIS Dynamic Bond Fund (IDCW-Q) 1,131.90 11.21 2.26 6.06 6.16
AXIS Dynamic Bond Fund - Direct (IDCW-Q) 1,131.90 11.18 2.58 6.38 6.51
ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) 14,842.75 11.12 2.39 6.67 7.13
ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) 14,842.75 11.12 1.70 5.93 6.37
ITI Dynamic Bond Fund - Direct (IDCW-H) 31.10 11.09 2.89 2.18 0.00
Bandhan Dynamic Bond Fund - Regular (IDCW-A) 2,195.02 11.01 1.01 4.56 5.08