scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
UTI-Dynamic Bond Fund (Flexi) 431.12 16.74 2.09 5.68 6.85
Bandhan Dynamic Bond Fund - Direct (IDCW) 2,195.02 16.40 1.88 5.48 5.99
Union Dynamic Bond Fund - Direct (IDCW) 100.31 16.03 -5.46 2.56 3.84
Mahindra Manulife Dynamic Bond Fund-Dir (G) 77.55 15.80 2.15 6.42 6.49
UTI-Dynamic Bond Fund (IDCW-H) 431.12 15.56 2.09 5.68 6.85
Union Dynamic Bond Fund (IDCW) 100.31 15.08 -5.74 2.27 3.56
Canara Robeco Dynamic Bond Fund - Direct (IDCW) 98.51 14.96 -1.03 4.26 5.14
HDFC Dynamic Debt Fund - Direct (IDCW-A) 633.77 14.81 -0.22 4.99 5.84
UTI-Dynamic Bond Fund - Direct (IDCW-A) 431.12 14.65 2.93 6.58 7.73
Kotak Dynamic Bond Fund - Direct (IDCW-Standard) 2,619.14 14.59 1.60 6.11 6.57