scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 254.52 1,207.47 -5.20 2.76 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 254.52 1,196.80 -5.20 3.60 0.00
AXIS Long Duration Fund - Regular (G) 254.52 1,189.82 -5.61 2.31 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 254.52 1,179.31 -5.61 3.16 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 254.52 1,173.42 -5.20 3.84 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 254.52 1,155.98 -5.61 3.39 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 254.52 990.89 -5.62 2.31 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 254.52 990.34 -5.19 2.76 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 254.52 971.92 -5.13 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 254.52 969.53 -5.63 2.26 0.00