| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI PSU Fund - Direct (G) | 07-Apr-2026 | 37.48 | 0.00 | 0.00 |
| SBI PSU Fund - Direct (IDCW) | 07-Apr-2026 | 37.43 | 0.00 | 0.00 |
| SBI PSU Fund (G) | 07-Apr-2026 | 33.79 | 0.00 | 0.00 |
| SBI PSU Fund (IDCW) | 07-Apr-2026 | 33.79 | 0.00 | 0.00 |
| SBI Quality Fund - Direct (G) | 07-Apr-2026 | 9.49 | 0.00 | 0.00 |
| SBI Quality Fund - Direct (IDCW) | 07-Apr-2026 | 9.49 | 0.00 | 0.00 |
| SBI Quality Fund - Regular (G) | 07-Apr-2026 | 9.47 | 0.00 | 0.00 |
| SBI Quality Fund - Regular (IDCW) | 07-Apr-2026 | 9.47 | 0.00 | 0.00 |
| SBI Quant Fund - Direct (G) | 07-Apr-2026 | 9.67 | 0.00 | 0.00 |
| SBI Quant Fund - Direct (IDCW) | 07-Apr-2026 | 9.67 | 0.00 | 0.00 |




