scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Savings Fund - Direct (IDCW-D) 07-Apr-2026 14.54 0.00 0.00
SBI Savings Fund - Direct (IDCW-W) 07-Apr-2026 16.81 0.00 0.00
SBI Savings Fund (G) 07-Apr-2026 43.27 0.00 0.00
SBI Savings Fund (IDCW) 07-Apr-2026 17.06 0.00 0.00
SBI Savings Fund (IDCW-D) 07-Apr-2026 14.10 0.00 0.00
SBI Savings Fund (IDCW-W) 07-Apr-2026 16.10 0.00 0.00
SBI Short Horizon Debt - Short Term (G) 07-Apr-2026 37.57 0.00 0.00
SBI Short Horizon Debt - Short Term (IDCW-Frt) 07-Apr-2026 15.61 0.00 0.00
SBI Short Horizon Debt - Short Term (IDCW-M) 07-Apr-2026 17.21 0.00 0.00
SBI Short Horizon Debt - Short Term (IDCW-W) 07-Apr-2026 15.58 0.00 0.00