| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Ultra Short Duration Fund-Dir (IDCW-D) | 10-Apr-2026 | 10.02 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund-Dir (IDCW-M) | 10-Apr-2026 | 12.42 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund-Dir (IDCW-W) | 10-Apr-2026 | 10.30 | 0.00 | 0.00 |
| Quant Aggressive Hybrid Fund - Direct (G) | 10-Apr-2026 | 467.41 | 0.00 | 0.00 |
| Quant Aggressive Hybrid Fund - Direct (IDCW) | 10-Apr-2026 | 64.74 | 0.00 | 0.00 |
| Quant Aggressive Hybrid Fund (G) | 10-Apr-2026 | 425.13 | 0.00 | 0.00 |
| Quant Aggressive Hybrid Fund (IDCW) | 10-Apr-2026 | 58.64 | 0.00 | 0.00 |
| Quant Arbitrage Fund - Direct (G) | 10-Apr-2026 | 10.75 | 0.00 | 0.00 |
| Quant Arbitrage Fund - Direct (IDCW) | 10-Apr-2026 | 10.74 | 0.00 | 0.00 |
| Quant Arbitrage Fund - Regular (G) | 10-Apr-2026 | 10.69 | 0.00 | 0.00 |




