| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Large Cap Fund - Direct (IDCW) | 10-Apr-2026 | 26.07 | 0.00 | 0.00 |
| PGIM India Large Cap Fund (G) | 10-Apr-2026 | 322.41 | 0.00 | 0.00 |
| PGIM India Large Cap Fund (IDCW) | 10-Apr-2026 | 18.06 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (G) | 12-Apr-2026 | 360.83 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (IDCW-D) | 12-Apr-2026 | 128.60 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (IDCW-M) | 12-Apr-2026 | 116.81 | 0.00 | 0.00 |
| PGIM India Liquid Fund - Dir (IDCW-W) | 12-Apr-2026 | 100.52 | 0.00 | 0.00 |
| PGIM India Liquid Fund (G) | 12-Apr-2026 | 356.27 | 0.00 | 0.00 |
| PGIM India Liquid Fund (IDCW-D) | 12-Apr-2026 | 100.30 | 0.00 | 0.00 |
| PGIM India Liquid Fund (IDCW-M) | 12-Apr-2026 | 117.26 | 0.00 | 0.00 |




