scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
PGIM India Elss Tax Saver Fund (IDCW) 10-Apr-2026 15.38 0.00 0.00
PGIM India Emerging Markets Equity Fund of Fund (G) 10-Apr-2026 21.65 0.00 0.00
PGIM India Emerging Markets Equity Fund of Fund-Dir (G) 10-Apr-2026 24.85 0.00 0.00
PGIM India Equity Savings Fund (G) 10-Apr-2026 49.93 0.00 0.00
PGIM India Equity Savings Fund (IDCW-A) 10-Apr-2026 14.38 0.00 0.00
PGIM India Equity Savings Fund (IDCW-M) 10-Apr-2026 12.39 0.00 0.00
PGIM India Equity Savings Fund-Dir (G) 10-Apr-2026 56.86 0.00 0.00
PGIM India Equity Savings Fund-Dir (IDCW-A) 10-Apr-2026 15.32 0.00 0.00
PGIM India Equity Savings Fund-Dir (IDCW-M) 10-Apr-2026 13.66 0.00 0.00
PGIM India Flexi Cap Fund - Dir (G) 10-Apr-2026 40.95 0.00 0.00