| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Mahindra Manulife Focused Fund - Direct (IDCW) | 15-Apr-2026 | 19.84 | 0.00 | 0.00 |
| Mahindra Manulife Focused Fund (G) | 15-Apr-2026 | 26.39 | 0.00 | 0.00 |
| Mahindra Manulife Focused Fund (IDCW) | 15-Apr-2026 | 17.52 | 0.00 | 0.00 |
| Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G) | 15-Apr-2026 | 10.20 | 0.00 | 0.00 |
| Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (IDCW) | 15-Apr-2026 | 10.20 | 0.00 | 0.00 |
| Mahindra Manulife Income Plus Arbitrage Active FOF - Reg (G) | 15-Apr-2026 | 10.18 | 0.00 | 0.00 |
| Mahindra Manulife Income Plus Arbitrage Active FOF - Reg (IDCW) | 15-Apr-2026 | 10.18 | 0.00 | 0.00 |
| Mahindra Manulife Innovation Opportunities Fund - Direct (G) | 15-Apr-2026 | 10.01 | 0.00 | 0.00 |
| Mahindra Manulife Innovation Opportunities Fund - Direct (IDCW) | 15-Apr-2026 | 10.01 | 0.00 | 0.00 |
| Mahindra Manulife Innovation Opportunities Fund - Regular (G) | 15-Apr-2026 | 9.97 | 0.00 | 0.00 |




