scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Mahindra Manulife Consumption Fund (IDCW) 15-Apr-2026 14.27 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Dir (Disc) 15-Apr-2026 12.58 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Dir (G) 15-Apr-2026 15.97 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Dir (IDCW-Q) 15-Apr-2026 11.37 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Reg (Disc) 15-Apr-2026 11.36 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Reg (G) 15-Apr-2026 14.65 0.00 0.00
Mahindra Manulife Dynamic Bond Fund-Reg (IDCW-Q) 15-Apr-2026 10.23 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund - Direct (G) 15-Apr-2026 32.31 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund - Direct (IDCW) 15-Apr-2026 20.34 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund (G) 15-Apr-2026 27.24 0.00 0.00