| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Mahindra Manulife Liquid Fund - Direct (IDCW-D) | 15-Apr-2026 | 1,265.95 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Direct (IDCW-W) | 15-Apr-2026 | 1,004.20 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Regular (G) | 15-Apr-2026 | 1,782.39 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Regular (IDCW-D) | 15-Apr-2026 | 1,001.77 | 0.00 | 0.00 |
| Mahindra Manulife Liquid Fund - Regular (IDCW-W) | 15-Apr-2026 | 1,010.61 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Dir (G) | 15-Apr-2026 | 1,844.29 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Dir (IDCW-D) | 15-Apr-2026 | 1,241.18 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Dir (IDCW-M) | 15-Apr-2026 | 1,140.09 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Dir (IDCW-W) | 15-Apr-2026 | 1,031.19 | 0.00 | 0.00 |
| Mahindra Manulife Low Duration Fund - Reg (G) | 15-Apr-2026 | 1,708.80 | 0.00 | 0.00 |




