| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Liquid Fund - Direct (IDCW-M) | 19-Apr-2026 | 1,089.13 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Direct (IDCW-W) | 19-Apr-2026 | 1,073.48 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Reg (G) | 19-Apr-2026 | 3,321.77 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Reg (IDCW-W) | 19-Apr-2026 | 1,005.03 | 0.00 | 0.00 |
| Invesco India Liquid Fund - UD - Above 3 Years | 19-Apr-2026 | 1,000.00 | 0.00 | 0.00 |
| Invesco India Liquid Fund - UD - Below 3 years | 19-Apr-2026 | 1,801.61 | 0.00 | 0.00 |
| Invesco India Liquid Fund - UR - Above 3 Years | 19-Apr-2026 | 1,000.00 | 0.00 | 0.00 |
| Invesco India Liquid Fund - UR - Below 3 years | 19-Apr-2026 | 1,801.20 | 0.00 | 0.00 |
| Invesco India Liquid Fund (Bonus) | 01-Dec-2025 | 3,683.93 | 0.00 | 0.00 |
| Invesco India Liquid Fund (G) | 19-Apr-2026 | 3,767.01 | 0.00 | 0.00 |




