scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Invesco India Manufacturing Fund - Regular (IDCW) 17-Apr-2026 10.21 0.00 0.00
Invesco India Medium Duration Fund-Dir(G) 17-Apr-2026 1,325.24 0.00 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 17-Apr-2026 1,325.18 0.00 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 17-Apr-2026 1,033.64 0.00 0.00
Invesco India Medium Duration Fund-Reg(G) 17-Apr-2026 1,273.45 0.00 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 17-Apr-2026 1,273.45 0.00 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Q) 17-Apr-2026 1,032.32 0.00 0.00
Invesco India Midcap Fund - Direct (G) 17-Apr-2026 217.01 0.00 0.00
Invesco India Midcap Fund - Direct (IDCW) 17-Apr-2026 75.76 0.00 0.00
Invesco India Midcap Fund (G) 17-Apr-2026 178.97 0.00 0.00