| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Gilt Fund - Direct (IDCW-A) | 20-Apr-2026 | 1,182.74 | 0.00 | 0.00 |
| Invesco India Gilt Fund - Direct (IDCW-M) | 20-Apr-2026 | 2,464.54 | 0.00 | 0.00 |
| Invesco India Gilt Fund - Direct (IDCW-Q) | 20-Apr-2026 | 1,094.46 | 0.00 | 0.00 |
| Invesco India Gilt Fund (G) | 20-Apr-2026 | 2,839.96 | 0.00 | 0.00 |
| Invesco India Gilt Fund (IDCW-A) | 20-Apr-2026 | 1,143.47 | 0.00 | 0.00 |
| Invesco India Gilt Fund (IDCW-M) | 20-Apr-2026 | 1,599.67 | 0.00 | 0.00 |
| Invesco India Gilt Fund (IDCW-Q) | 20-Apr-2026 | 1,294.82 | 0.00 | 0.00 |
| Invesco India Gold ETF | 20-Apr-2026 | 13,139.45 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (G) | 20-Apr-2026 | 43.74 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (IDCW) | 20-Apr-2026 | 43.67 | 0.00 | 0.00 |




