| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Medium Term Plan (G) | 02-Apr-2026 | 42.16 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW) | 02-Apr-2026 | 16.01 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-H) | 02-Apr-2026 | 13.61 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan (IDCW-Q) | 02-Apr-2026 | 13.40 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (G) | 02-Apr-2026 | 707.98 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - (IDCW) | 02-Apr-2026 | 49.37 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - Direct (G) | 02-Apr-2026 | 793.39 | 0.00 | 0.00 |
| Aditya Birla SL Midcap Fund - Direct (IDCW) | 02-Apr-2026 | 84.74 | 0.00 | 0.00 |
| Aditya Birla SL MNC Fund - (G) | 02-Apr-2026 | 1,168.88 | 0.00 | 0.00 |
| Aditya Birla SL MNC Fund - (IDCW) | 02-Apr-2026 | 201.88 | 0.00 | 0.00 |




