| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | 02-Apr-2026 | 36.49 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Asset Omni FOF - Dir (IDCW) | 02-Apr-2026 | 34.77 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Asset Omni FOF - Reg (G) | 02-Apr-2026 | 68.67 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Asset Omni FOF - Reg (IDCW) | 02-Apr-2026 | 63.24 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund - Dir (G) | 02-Apr-2026 | 19.07 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund - Dir (IDCW) | 02-Apr-2026 | 16.87 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund (G) | 02-Apr-2026 | 17.83 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund (IDCW) | 02-Apr-2026 | 15.78 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 02-Apr-2026 | 27.93 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 02-Apr-2026 | 19.52 | 0.00 | 0.00 |




