| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Low Duration Fund-Dir (IDCW-W) | 02-Apr-2026 | 101.12 | 0.00 | 0.00 |
| Aditya Birla SL Low Duration Fund-Dir(IDCW-D)(Rei) | 02-Apr-2026 | 100.32 | 0.00 | 0.00 |
| Aditya Birla SL Manufacturing Equity Fund (G) | 02-Apr-2026 | 31.52 | 0.00 | 0.00 |
| Aditya Birla SL Manufacturing Equity Fund (IDCW) | 02-Apr-2026 | 18.77 | 0.00 | 0.00 |
| Aditya Birla SL Manufacturing Equity Fund-Dir (G) | 02-Apr-2026 | 34.91 | 0.00 | 0.00 |
| Aditya Birla SL Manufacturing EquityFund-Dir(IDCW) | 02-Apr-2026 | 20.66 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (G) | 02-Apr-2026 | 46.10 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW) | 02-Apr-2026 | 17.56 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW-H) | 02-Apr-2026 | 14.53 | 0.00 | 0.00 |
| Aditya Birla SL Medium Term Plan - Direct (IDCW-Q) | 02-Apr-2026 | 14.11 | 0.00 | 0.00 |




