| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| TATAELXSI | 944,625 | -489,250.00 | 1,557,375.00 | 612,875.00 | 489,250.00 | 655,125.00 | 1,144,375.00 | 52.71 |
| TATAPOWER | 26,709,000 | -8,926,200.00 | 39,977,950.00 | 9,008,850.00 | 8,926,200.00 | 22,605,500.00 | 31,531,700.00 | 53.40 |
| TATASTEEL | 92,543,000 | -39,270,000.00 | 153,015,500.00 | 46,271,500.00 | 39,270,000.00 | 42,883,500.00 | 82,153,500.00 | 47.03 |
| TCS | 10,995,750 | -7,144,200.00 | 22,010,850.00 | 6,864,075.00 | 6,864,075.00 | 12,403,800.00 | 19,267,875.00 | 61.99 |
| TECHM | 8,302,200 | -5,457,600.00 | 11,149,800.00 | 5,553,600.00 | 5,457,600.00 | 4,882,800.00 | 10,340,400.00 | 56.12 |
| TIINDIA | 1,048,600 | -633,000.00 | 1,201,400.00 | 558,800.00 | 558,800.00 | 532,600.00 | 1,091,400.00 | 47.94 |
| TITAN | 2,679,600 | -925,750.00 | 2,957,850.00 | 774,375.00 | 774,375.00 | 1,069,075.00 | 1,843,450.00 | 37.96 |
| TMPV | 43,611,200 | -20,219,200.00 | 55,174,400.00 | 20,008,000.00 | 20,008,000.00 | 16,673,600.00 | 36,681,600.00 | 46.38 |
| TORNTPHARM | 1,283,625 | -1,160,125.00 | 2,031,125.00 | 860,500.00 | 860,500.00 | 1,043,875.00 | 1,904,375.00 | 50.78 |
| TRENT | 3,571,425 | -3,438,225.00 | 7,804,800.00 | 3,491,775.00 | 3,438,225.00 | 2,994,750.00 | 6,432,975.00 | 58.51 |



