| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| LTM | 796,200 | -791,250.00 | 3,334,500.00 | 954,150.00 | 791,250.00 | 1,584,900.00 | 2,376,150.00 | 74.90 |
| LUPIN | 4,527,100 | -1,707,225.00 | 4,669,900.00 | 2,014,500.00 | 1,707,225.00 | 1,854,275.00 | 3,561,500.00 | 44.63 |
| M&M | 5,220,200 | -2,684,600.00 | 8,528,200.00 | 2,554,800.00 | 2,554,800.00 | 2,494,000.00 | 5,048,800.00 | 47.21 |
| MANAPPURAM | 59,052,000 | -5,220,000.00 | 4,539,000.00 | 2,259,000.00 | 2,259,000.00 | 1,359,000.00 | 3,618,000.00 | 5.32 |
| MANKIND | 1,096,000 | -1,119,000.00 | 2,126,500.00 | 1,067,500.00 | 1,067,500.00 | 912,250.00 | 1,979,750.00 | 63.13 |
| MARICO | 6,892,800 | -3,681,600.00 | 10,050,000.00 | 3,742,800.00 | 3,681,600.00 | 4,700,400.00 | 8,382,000.00 | 52.21 |
| MARUTI | 754,350 | -362,650.00 | 1,111,750.00 | 409,350.00 | 362,650.00 | 407,750.00 | 770,400.00 | 44.11 |
| MAXHEALTH | 6,126,225 | -2,947,875.00 | 7,135,800.00 | 3,403,575.00 | 2,947,875.00 | 2,715,825.00 | 5,663,700.00 | 44.57 |
| MAZDOCK | 2,164,050 | -1,194,525.00 | 3,090,825.00 | 982,800.00 | 982,800.00 | 889,875.00 | 1,872,675.00 | 35.74 |
| MCX | 4,804,650 | -1,286,100.00 | 5,188,725.00 | 1,465,200.00 | 1,286,100.00 | 1,541,475.00 | 2,827,575.00 | 37.38 |



