| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| NESTLEIND | 3,352,000 | -2,107,000.00 | 6,514,000.00 | 2,020,500.00 | 2,020,500.00 | 1,834,000.00 | 3,854,500.00 | 49.83 |
| NHPC | 47,544,950 | -26,500,350.00 | 99,475,350.00 | 32,630,250.00 | 26,500,350.00 | 35,055,800.00 | 61,556,150.00 | 47.68 |
| NIFTY | 9,257,560 | -1,577,095.00 | 6,693,440.00 | 1,578,200.00 | 1,577,095.00 | 2,457,845.00 | 4,034,940.00 | 31.59 |
| NIFTYFPI | 5,500 | -2,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NIFTYNXT50 | 14,150 | -1,300.00 | 3,825.00 | 700.00 | 700.00 | 2,300.00 | 3,000.00 | 16.06 |
| NMDC | 235,804,500 | -48,060,000.00 | 189,918,000.00 | 63,180,000.00 | 48,060,000.00 | 49,734,000.00 | 97,794,000.00 | 29.24 |
| NTPC | 44,224,500 | -14,962,500.00 | 88,764,000.00 | 16,165,500.00 | 14,962,500.00 | 37,575,000.00 | 52,537,500.00 | 54.30 |
| NYKAA | 17,209,375 | -15,534,375.00 | 29,750,000.00 | 13,481,250.00 | 13,481,250.00 | 14,578,125.00 | 28,059,375.00 | 58.15 |
| OBEROIRLTY | 1,944,250 | -1,607,550.00 | 3,609,200.00 | 1,417,150.00 | 1,417,150.00 | 1,890,350.00 | 3,307,500.00 | 57.94 |
| OFSS | 497,000 | -321,900.00 | 803,500.00 | 346,100.00 | 321,900.00 | 322,600.00 | 644,500.00 | 53.44 |



