| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| NBCC | 12,343,500 | -32,896,500.00 | 113,399,000.00 | 24,576,500.00 | 24,576,500.00 | 57,843,500.00 | 82,420,000.00 | 78.81 |
| NESTLEIND | 2,580,500 | -5,418,000.00 | 11,643,500.00 | 2,516,000.00 | 2,516,000.00 | 4,944,000.00 | 7,460,000.00 | 61.17 |
| NHPC | 29,753,600 | -32,345,600.00 | 106,856,250.00 | 7,916,050.00 | 7,916,050.00 | 53,704,900.00 | 61,620,950.00 | 47.68 |
| NIFTY | 5,271,110 | -4,056,065.00 | 17,963,270.00 | 5,141,370.00 | 4,056,065.00 | 6,609,265.00 | 10,665,330.00 | 66.28 |
| NIFTYNXT50 | 2,250 | -5,500.00 | 15,600.00 | 5,450.00 | 5,450.00 | 5,775.00 | 11,225.00 | 74.58 |
| NMDC | 35,815,500 | -102,762,000.00 | 352,154,250.00 | 61,053,750.00 | 61,053,750.00 | 174,622,500.00 | 235,676,250.00 | 73.77 |
| NTPC | 15,736,500 | -50,335,500.00 | 128,793,000.00 | 9,457,500.00 | 9,457,500.00 | 56,004,000.00 | 65,461,500.00 | 52.94 |
| NUVAMA | 241,000 | -284,000.00 | 2,159,500.00 | 134,000.00 | 134,000.00 | 1,124,500.00 | 1,258,500.00 | 61.14 |
| NYKAA | 3,637,500 | -20,181,250.00 | 55,531,250.00 | -1,768,750.00 | 1,768,750.00 | 29,334,375.00 | 31,103,125.00 | 59.84 |
| OBEROIRLTY | 1,523,550 | -1,382,850.00 | 6,032,600.00 | 399,350.00 | 399,350.00 | 3,446,100.00 | 3,845,450.00 | 57.92 |



