| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| KEI | 685,825 | -510,475.00 | 1,304,275.00 | 510,825.00 | 510,475.00 | 506,275.00 | 1,016,750.00 | 59.72 |
| KFINTECH | 2,260,325 | -1,512,825.00 | 4,142,300.00 | 1,292,025.00 | 1,292,025.00 | 1,441,525.00 | 2,733,550.00 | 56.65 |
| KOTAKBANK | 62,332,000 | -47,964,000.00 | 121,216,000.00 | 43,720,000.00 | 43,720,000.00 | 39,856,000.00 | 83,576,000.00 | 51.25 |
| KPITTECH | 7,113,725 | -2,419,550.00 | 6,221,700.00 | 1,832,100.00 | 1,832,100.00 | 1,983,225.00 | 3,815,325.00 | 30.52 |
| LAURUSLABS | 9,106,900 | -3,462,900.00 | 10,965,000.00 | 3,235,950.00 | 3,235,950.00 | 3,004,750.00 | 6,240,700.00 | 40.07 |
| LICHSGFIN | 15,409,000 | -7,546,000.00 | 19,562,000.00 | 7,893,000.00 | 7,546,000.00 | 8,857,000.00 | 16,403,000.00 | 50.58 |
| LICI | 22,482,600 | -12,173,000.00 | 31,782,800.00 | 10,532,200.00 | 10,532,200.00 | 14,884,800.00 | 25,417,000.00 | 49.75 |
| LODHA | 3,463,125 | -2,839,375.00 | 7,846,875.00 | 2,393,125.00 | 2,393,125.00 | 2,223,125.00 | 4,616,250.00 | 40.17 |
| LT | 4,491,550 | -2,576,350.00 | 7,470,050.00 | 2,188,550.00 | 2,188,550.00 | 2,741,900.00 | 4,930,450.00 | 47.79 |
| LTF | 16,823,250 | -12,132,000.00 | 34,611,750.00 | 14,323,500.00 | 12,132,000.00 | 14,512,500.00 | 26,644,500.00 | 63.30 |



