| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 133.00 | CE | 30-Jun-2026 | 4.57 | 5.00 |
| OPTSTK | POWERGRID | 275.00 | CE | 30-Jun-2026 | 14.10 | 6.00 |
| OPTSTK | POWERGRID | 312.50 | CE | 30-Jun-2026 | 0.65 | 6.00 |
| OPTSTK | BAJFINANCE | 1,080.00 | CE | 30-Jun-2026 | 0.15 | 5.00 |
| OPTSTK | IREDA | 112.00 | CE | 30-Jun-2026 | 5.91 | 8.00 |
| OPTSTK | TRENT | 2,580.00 | CE | 30-Jun-2026 | 145.65 | 8.00 |
| OPTSTK | ULTRACEMCO | 10,100.00 | CE | 30-Jun-2026 | 855.00 | 6.00 |
| OPTSTK | BDL | 1,420.00 | CE | 30-Jun-2026 | 1.15 | 8.00 |
| OPTSTK | BDL | 1,680.00 | CE | 30-Jun-2026 | 0.60 | 8.00 |
| OPTSTK | BDL | 1,060.00 | CE | 30-Jun-2026 | 101.55 | 8.00 |



