| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ANGELONE | 25-Aug-2026 | 88.35 | 390.00 | PE | 1.00 |
| OPTSTK | AMBER | 25-Aug-2026 | 639.45 | 8,000.00 | PE | 1.00 |
| OPTSTK | DRREDDY | 25-Aug-2026 | 0.15 | 960.00 | PE | 1.00 |
| OPTSTK | GMRAIRPORT | 25-Aug-2026 | 6.39 | 111.00 | PE | 1.00 |
| OPTSTK | GMRAIRPORT | 25-Aug-2026 | 5.08 | 109.00 | PE | 1.00 |
| OPTSTK | BANKBARODA | 25-Aug-2026 | 51.00 | 300.00 | PE | 1.00 |
| OPTSTK | SBILIFE | 25-Aug-2026 | 3.35 | 1,720.00 | PE | 1.00 |
| OPTSTK | YESBANK | 25-Aug-2026 | 0.01 | 16.00 | PE | 1.00 |
| OPTSTK | ALKEM | 25-Aug-2026 | 525.10 | 6,200.00 | PE | 1.00 |
| OPTSTK | ALKEM | 25-Aug-2026 | 7.00 | 4,900.00 | PE | 1.00 |



