| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANKBARODA | 30-Jun-2026 | 9.25 | 277.50 | PE | 4.00 |
| OPTSTK | BANKBARODA | 30-Jun-2026 | 2.75 | 257.50 | PE | 4.00 |
| OPTSTK | PNBHOUSING | 30-Jun-2026 | 3.20 | 870.00 | PE | 5.00 |
| OPTSTK | BIOCON | 30-Jun-2026 | 30.85 | 445.00 | PE | 3.00 |
| OPTSTK | PGEL | 30-Jun-2026 | 128.80 | 600.00 | PE | 7.00 |
| OPTSTK | APLAPOLLO | 30-Jun-2026 | 105.70 | 1,860.00 | PE | 5.00 |
| OPTSTK | GODREJCP | 30-Jun-2026 | 84.35 | 1,120.00 | PE | 6.00 |
| OPTSTK | FORTIS | 30-Jun-2026 | 0.75 | 870.00 | PE | 4.00 |
| OPTSTK | FORTIS | 30-Jun-2026 | 0.40 | 800.00 | PE | 4.00 |
| OPTSTK | HINDPETRO | 30-Jun-2026 | 0.30 | 310.00 | PE | 4.00 |



