| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASIANPAINT | 30-Jun-2026 | 81.00 | 2,780.00 | PE | 30.00 |
| OPTSTK | MAZDOCK | 30-Jun-2026 | 52.25 | 2,340.00 | PE | 43.00 |
| OPTSTK | SHRIRAMFIN | 30-Jun-2026 | 76.50 | 1,000.00 | PE | 27.00 |
| OPTSTK | PIIND | 30-Jun-2026 | 27.10 | 2,720.00 | PE | 41.00 |
| OPTSTK | PNBHOUSING | 30-Jun-2026 | 14.15 | 950.00 | PE | 32.00 |
| OPTSTK | ABB | 30-Jun-2026 | 257.85 | 6,900.00 | PE | 24.00 |
| OPTSTK | BHARATFORG | 30-Jun-2026 | 5.60 | 1,760.00 | PE | 21.00 |
| OPTSTK | LODHA | 30-Jun-2026 | 11.70 | 840.00 | PE | 51.00 |
| OPTSTK | APOLLOHOSP | 30-Jun-2026 | 12.50 | 7,900.00 | PE | 19.00 |
| OPTSTK | LAURUSLABS | 30-Jun-2026 | 3.15 | 1,260.00 | PE | 17.00 |



