scanner-img
As On: 16 Sep 2026
Instrument Type Underlying Expiry Date Last Price (₹) Strike Price (₹) Option Type Volume
OPTSTK SONACOMS 29-Sep-2026 0.20 660.00 PE 1.00
OPTSTK HDFCBANK 29-Sep-2026 111.60 830.00 PE 2.00
OPTSTK BIOCON 29-Sep-2026 64.30 435.00 PE 1.00
OPTSTK DIVISLAB 29-Sep-2026 3.50 7,700.00 PE 1.00
OPTSTK AMBUJACEM 29-Sep-2026 68.00 450.00 PE 2.00
OPTSTK ITC 29-Sep-2026 56.95 320.00 PE 2.00
OPTSTK GLENMARK 29-Sep-2026 125.65 2,480.00 PE 1.00
OPTSTK AUROPHARMA 29-Sep-2026 118.40 1,760.00 PE 1.00
OPTSTK AUROPHARMA 29-Sep-2026 136.95 1,780.00 PE 1.00
OPTSTK PFC 29-Sep-2026 27.10 375.00 PE 2.00
WhatsApp