| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PFC | 23-Nov-2026 | 13.10 | 325.00 | PE | 66.00 |
| OPTSTK | HINDUNILVR | 23-Nov-2026 | 77.00 | 1,940.00 | PE | 48.00 |
| OPTIDX | MIDCPNIFTY | 23-Nov-2026 | 43.60 | 12,550.00 | PE | 17.00 |
| OPTIDX | MIDCPNIFTY | 23-Nov-2026 | 1,094.50 | 14,500.00 | PE | 17.00 |
| OPTSTK | ULTRACEMCO | 23-Nov-2026 | 16.95 | 10,400.00 | PE | 48.00 |
| OPTSTK | JSWENERGY | 23-Nov-2026 | 1.05 | 440.00 | PE | 50.00 |
| OPTSTK | TATAELXSI | 23-Nov-2026 | 9.20 | 3,300.00 | PE | 57.00 |
| OPTSTK | PRESTIGE | 23-Nov-2026 | 61.75 | 1,500.00 | PE | 41.00 |
| OPTSTK | IOC | 23-Nov-2026 | 0.11 | 118.00 | PE | 41.00 |
| OPTSTK | UJJIVANSFB | 23-Nov-2026 | 0.26 | 49.00 | PE | 60.00 |



