| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | INFY | 29-Sep-2026 | 300.35 | 1,360.00 | PE | 41.00 |
| OPTSTK | PNBHOUSING | 29-Sep-2026 | 95.70 | 1,200.00 | PE | 24.00 |
| OPTSTK | SHRIRAMFIN | 29-Sep-2026 | 103.50 | 1,100.00 | PE | 21.00 |
| OPTSTK | UNIONBANK | 29-Sep-2026 | 15.50 | 192.50 | PE | 22.00 |
| OPTSTK | FORTIS | 29-Sep-2026 | 0.95 | 820.00 | PE | 25.00 |
| OPTSTK | GAIL | 29-Sep-2026 | 7.04 | 180.00 | PE | 28.00 |
| OPTSTK | SBIN | 29-Sep-2026 | 132.45 | 1,120.00 | PE | 23.00 |
| OPTSTK | PIIND | 29-Sep-2026 | 0.95 | 1,900.00 | PE | 42.00 |
| OPTSTK | ICICIGI | 29-Sep-2026 | 66.70 | 1,560.00 | PE | 35.00 |
| OPTSTK | GVT&D | 29-Sep-2026 | 442.20 | 4,800.00 | PE | 31.00 |



