| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | EURUSD | 28-Sep-27 | FF | - | 1.16 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 28-Sep-27 | FF | - | 63.74 | 0.00 | 63.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 28-Sep-27 | FF | - | 129.88 | 0.00 | 129.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 28-Sep-27 | FF | - | 113.24 | 0.00 | 113.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDJPY | 28-Sep-27 | FF | - | 153.38 | 0.00 | 153.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 28-Sep-27 | FF | - | 97.78 | 0.00 | 97.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Sep-27 | CE | 1.06 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Sep-27 | PE | 1.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Sep-27 | CE | 1.07 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Sep-27 | PE | 1.07 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



