| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | USDJPY | 28-Jul-27 | FF | - | 159.15 | 0.00 | 159.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 28-Jul-27 | FF | - | 98.18 | 0.00 | 98.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 27-Aug-27 | FF | - | 97.77 | 0.00 | 97.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDJPY | 27-Aug-27 | FF | - | 154.85 | 0.00 | 154.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 27-Aug-27 | FF | - | 115.87 | 0.00 | 115.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 27-Aug-27 | FF | - | 133.34 | 0.00 | 133.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 27-Aug-27 | FF | - | 63.13 | 0.00 | 63.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 27-Aug-27 | FF | - | 1.19 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 27-Aug-27 | FF | - | 1.36 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 28-Sep-27 | FF | - | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



