scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 25-Sep-26 CE 127.25 2.66 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 127.25 1.64 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 127.5 2.53 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 127.5 1.75 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 127.75 2.39 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 127.75 1.86 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 128.0 2.26 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 128.0 1.98 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 128.25 2.13 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 128.25 2.10 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon