scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 25-Sep-26 CE 124.75 4.31 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 124.75 0.79 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 125.0 4.12 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 125.0 0.85 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 125.25 3.94 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 125.25 0.92 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 125.5 3.77 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 125.5 1.00 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 CE 125.75 3.60 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 25-Sep-26 PE 125.75 1.07 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon