scanner-img
As On : 14 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 04-Sep-26 CE 98.25 0.45 0.00 0.45 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 98.25 2.38 0.00 2.38 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 98.5 0.39 0.00 0.39 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 98.5 2.57 0.00 2.57 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 98.75 0.34 0.00 0.34 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 98.75 2.77 0.00 2.77 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 99.0 0.29 0.00 0.29 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 99.0 2.97 0.00 2.97 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 99.25 0.25 0.00 0.25 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 99.25 3.18 0.00 3.18 0.00 0.00 0.00 0 0.00
whatapp_icon