scanner-img
As On : 14 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 04-Sep-26 CE 129.25 1.90 0.00 1.90 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 129.25 2.58 0.00 2.58 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 129.5 1.79 0.00 1.79 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 129.5 2.72 0.00 2.72 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 129.75 1.69 0.00 1.69 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 129.75 2.87 0.00 2.87 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 130.0 1.59 0.00 1.59 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 130.0 3.02 0.00 3.02 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 130.25 1.49 0.00 1.49 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 130.25 3.17 0.00 3.17 0.00 0.00 0.00 0 0.00
whatapp_icon