| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | JPYINR | 28-Oct-26 | FF | - | 61.16 | -0.18 | 61.27 | 61.16 | 61.49 | 61.16 | 8 | 531.00 |
| OPTCUR | USDINR | 28-Oct-26 | PE | 95.00 | 0.06 | -4.00 | 0.06 | 0.06 | 0.06 | 0.06 | 10 | 112.00 |
| OPTCUR | USDINR | 28-Oct-26 | PE | 96.00 | 0.12 | -22.95 | 0.15 | 0.15 | 0.15 | 0.09 | 1197 | 1,254.00 |
| OPTCUR | USDINR | 28-Oct-26 | PE | 95.50 | 0.04 | -30.00 | 0.05 | 0.05 | 0.05 | 0.03 | 581 | 3,286.00 |
| OPTCUR | USDINR | 28-Oct-26 | PE | 96.50 | 0.16 | -87.20 | 1.25 | 0.21 | 0.21 | 0.16 | 357 | 301.00 |
| OPTCUR | USDINR | 30-Oct-26 | CE | 91.00 | 4.92 | 0.00 | 4.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | PE | 91.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | CE | 91.25 | 4.68 | 0.00 | 4.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | PE | 91.25 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 30-Oct-26 | CE | 91.50 | 4.44 | 0.00 | 4.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



