scanner-img
As On : 09 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 29-Jul-26 PE 127.5 1.96 0.00 1.96 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 127.75 2.70 0.00 2.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 PE 127.75 2.07 0.00 2.07 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 128.0 2.57 0.00 2.57 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 PE 128.0 2.19 0.00 2.19 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 128.25 2.44 0.00 2.44 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 PE 128.25 2.32 0.00 2.32 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 128.5 2.32 0.00 2.32 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 PE 128.5 2.44 0.00 2.44 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Jul-26 CE 128.75 2.20 0.00 2.20 0.00 0.00 0.00 0 0.00
whatapp_icon