| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 28-Oct-26 | PE | 64.25 | 4.93 | 0.00 | 4.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Oct-26 | CE | 64.50 | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Oct-26 | PE | 64.50 | 5.16 | 0.00 | 5.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Oct-26 | CE | 64.75 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Oct-26 | PE | 64.75 | 5.35 | 0.00 | 5.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDJPY | 28-Oct-26 | FF | - | 146.43 | 0.00 | 146.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Oct-26 | CE | 1.06 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Oct-26 | PE | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Oct-26 | CE | 1.07 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Oct-26 | PE | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



