| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 28-Oct-26 | CE | 110.50 | 1.69 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | PE | 110.50 | 1.89 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | CE | 110.75 | 1.58 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | PE | 110.75 | 2.03 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | CE | 111.00 | 1.47 | 0.00 | 1.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | PE | 111.00 | 2.16 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | CE | 111.25 | 1.37 | 0.00 | 1.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | PE | 111.25 | 2.31 | 0.00 | 2.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | CE | 111.50 | 1.27 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 28-Oct-26 | PE | 111.50 | 2.46 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



