| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDJPY | 29-Jul-26 | PE | 168.5 | 11.46 | 0.00 | 11.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 29-Jul-26 | CE | 169.0 | 0.72 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 29-Jul-26 | PE | 169.0 | 11.90 | 0.00 | 11.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 29-Jul-26 | CE | 169.5 | 0.65 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 29-Jul-26 | PE | 169.5 | 12.34 | 0.00 | 12.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 29-Jul-26 | FF | - | 1.14 | 0.00 | 1.14 | 1.14 | 1.14 | 1.14 | 3 | 583.00 |
| FUTCUR | USDJPY | 29-Jul-26 | FF | - | 161.35 | 0.00 | 161.35 | 0.00 | 0.00 | 0.00 | 0 | 204.00 |
| OPTCUR | EURUSD | 29-Jul-26 | CE | 1.075 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 29-Jul-26 | PE | 1.075 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 29-Jul-26 | CE | 1.0800000000000001 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



