scanner-img
As On : 07 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 23-Oct-26 CE 96.88 0.29 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 96.88 0.82 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 97.00 0.57 0.00 0.57 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 97.00 1.84 0.00 1.84 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 97.13 0.22 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 97.13 0.90 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 97.25 0.50 0.00 0.50 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 97.25 2.01 0.00 2.01 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 97.50 0.43 0.00 0.43 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 97.50 2.19 0.00 2.19 0.00 0.00 0.00 0 0.00
WhatsApp