scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Baroda BNP Paribas Conservative Hybrid Fund-Reg (G) 811.02 45.53 0.15 0.19 2.29 7.53 6.56
UTI-Conservative Hybrid Fund - Flexi (IDCW) 1,652.19 43.71 -0.56 -1.83 0.01 7.95 8.23
Bank of India Conservative Hybrid Fund - Direct (G) 65.35 37.55 -0.02 0.60 3.87 7.64 10.81
Bandhan Conservative Hybrid Fund - Direct (G) 97.59 36.26 -0.98 -0.59 1.02 7.29 6.40
Bank of India Conservative Hybrid Fund - Eco (G) 65.35 36.16 -0.07 0.32 3.30 7.18 10.35
AXIS Conservative Hybrid Fund - Direct (G) 217.81 35.36 -0.74 -1.17 0.95 7.29 7.17
Bank of India Conservative Hybrid Fund (G) 65.35 34.84 -0.11 0.17 2.96 6.77 10.07
SBI Conservative Hybrid Fund - Direct (IDCW-A) 9,754.01 32.89 0.62 1.17 5.35 9.65 9.69
Sundaram Conservative Hybrid Fund - Dir (G) 18.93 32.18 -0.80 -2.32 -1.93 6.00 7.43
Bandhan Conservative Hybrid Fund (G) 97.59 32.13 -1.06 -1.08 0.05 6.28 5.40
whatapp_icon