scanner-img
Conservative Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Conservative Hybrid Fund (IDCW-Q) 951.13 12.28 -0.20 1.39 5.94 7.92 7.73
Canara Robeco Conservative Hybrid Fund (IDCW-M) 863.57 12.24 -0.27 -1.27 0.29 6.52 6.38
Kotak Debt Hybrid Fund (IDCW-M) 2,902.13 12.09 -1.35 -1.99 -0.93 8.24 8.08
ICICI Pru Regular Savings Fund (IDCW-Q) 3,288.94 12.00 -0.19 -0.07 3.79 9.24 8.52
Nippon India Conservative Hybrid Fund - Dir (IDCW-M) 951.13 11.65 -0.14 1.77 6.72 8.71 8.63
Franklin India Conservative Hybrid Fund (IDCW-Q) 188.07 11.61 -0.75 -1.60 0.58 7.23 6.47
LIC MF Conservative Hybrid Fund - Regular (IDCW-A) 46.59 11.59 -1.00 -1.43 0.44 5.42 5.32
DSP Regular Savings Fund (IDCW-Q) 179.01 11.30 0.31 0.28 2.52 8.88 6.64
Nippon India Conservative Hybrid Fund (IDCW-M) 951.13 11.22 -0.20 1.38 5.91 7.90 7.85
Bandhan Conservative Hybrid Fund (IDCW-M) 97.59 11.11 -1.06 -1.07 -0.03 6.28 5.39
whatapp_icon