scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Arbitrage Fund - Direct (G) 6,381.57 16.68 0.81 3.23 6.48 7.40 6.54
Sundaram Arbitrage Fund - Direct (G) 468.03 16.30 0.78 3.45 6.73 7.38 6.22
Tata Arbitrage Fund - Direct (G) 22,760.34 16.16 0.85 3.36 6.79 7.67 6.77
Nippon India Arbitrage Fund - Direct (IDCW-M) 16,294.08 16.04 0.85 3.33 6.65 7.50 6.70
JM Arbitrage Fund (IDCW) 369.07 16.00 0.70 2.76 5.63 6.44 5.58
Edelweiss Arbitrage Fund - Direct (IDCW) 14,862.11 15.88 0.85 3.35 6.63 7.61 6.80
DSP Arbitrage Fund - Regular (G) 6,381.57 15.83 0.76 2.91 5.79 6.70 5.87
JM Arbitrage Fund (IDCW-Q) 369.07 15.57 0.70 2.76 5.63 6.44 5.58
Tata Arbitrage Fund - Direct (IDCW-M) RI 22,760.34 15.53 0.85 3.36 6.80 7.67 6.81
Tata Arbitrage Fund - Direct (IDCW-M) 22,760.34 15.53 0.85 3.36 6.80 7.67 6.81
whatapp_icon