scanner-img
Arbitrage Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Arbitrage Fund (G) 25,678.50 27.92 0.38 2.96 5.93 6.90 5.93
Nippon India Arbitrage Fund (G) 16,332.45 27.89 0.43 2.99 5.88 6.81 5.90
HDFC Arbitrage Fund - Direct (IDCW-Q) 24,438.91 25.60 0.43 3.28 6.52 7.51 6.53
HDFC Arbitrage Fund - Retail (IDCW) 24,438.91 23.29 0.40 3.11 6.02 6.89 5.89
UTI-Arbitrage Fund - Direct (IDCW) 10,857.59 23.05 0.44 3.30 6.61 7.57 6.53
HDFC Arbitrage Fund - Retail (IDCW-Q) 24,438.91 22.27 0.40 3.11 6.02 6.89 5.89
Edelweiss Arbitrage Fund - Direct (G) 14,717.44 21.99 0.45 3.32 6.65 7.67 6.77
AXIS Arbitrage Fund - Direct (G) 9,717.75 21.47 0.42 3.37 6.66 7.56 6.69
HSBC Arbitrage Fund - Direct (G) 2,532.45 21.47 0.44 3.28 6.55 7.46 6.49
HDFC Arbitrage Fund - WP - Direct (G) 24,438.91 21.31 0.43 3.28 6.52 7.51 6.53
whatapp_icon