scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Small Cap Fund (IDCW) 18,358.18 60.10 5.60 10.81 8.66 14.92 15.87
Union Small Cap Fund (G) 2,094.49 56.45 6.07 15.04 15.39 19.02 17.01
Bandhan Small Cap Fund - Direct (G) 27,219.13 55.27 5.04 7.14 7.63 28.60 21.61
Bank of India Small Cap Fund (G) 2,318.41 53.97 5.79 20.83 15.58 21.46 18.83
AXIS Small Cap Fund - Direct (IDCW) 27,840.05 52.98 6.19 7.80 5.04 17.23 17.67
Edelweiss Small Cap Fund - Direct (G) 6,155.89 52.74 6.46 6.84 6.13 19.00 19.04
Invesco India Smallcap Fund - Direct (G) 11,716.88 52.53 8.55 13.37 12.55 25.67 21.69
Franklin India Small Cap Fund - Direct (IDCW) 13,847.34 52.28 4.61 7.05 1.37 16.65 18.43
Bandhan Small Cap Fund (G) 27,219.13 50.06 4.93 6.50 6.32 26.89 19.86
Edelweiss Small Cap Fund - Regular (G) 6,155.89 47.08 6.34 6.14 4.69 17.31 17.24
whatapp_icon