scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Small Cap Fund (G) 4,970.44 27.14 5.58 7.19 2.19 15.84 15.41
UTI-Small Cap Fund (IDCW) 4,970.44 27.14 5.58 7.19 2.19 15.84 15.41
Mahindra Manulife Small Cap Fund - Direct (G) 4,590.90 22.47 6.34 10.62 11.95 23.52 0.00
Mahindra Manulife Small Cap Fund - Direct (IDCW) 4,590.90 21.59 6.34 10.62 11.95 23.51 0.00
Mahindra Manulife Small Cap Fund - Regular (G) 4,590.90 21.25 6.22 9.88 10.40 21.67 0.00
Mahindra Manulife Small Cap Fund - Regular (IDCW) 4,590.90 20.37 6.22 9.88 10.40 21.67 0.00
PGIM India Small Cap Fund - Direct (G) 1,567.38 18.92 6.55 10.13 8.25 16.76 0.00
PGIM India Small Cap Fund (G) 1,567.38 17.43 6.44 9.36 6.63 14.97 0.00
Motilal Oswal Small Cap Fund - Direct (G) 6,515.37 16.81 8.08 17.94 16.23 0.00 0.00
Motilal Oswal Small Cap Fund - Direct (IDCW) 6,515.37 16.81 8.09 17.94 16.23 0.00 0.00
whatapp_icon