scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Sundaram Small Cap Fund - Direct (G) 3,562.91 304.39 14.85 12.73 16.97
Kotak Small Cap Fund - Direct (G) 17,416.48 300.72 3.88 6.36 11.59
Quant Small Cap Fund - Direct (G) 30,373.69 285.37 10.76 9.62 17.26
Sundaram Small Cap Fund (G) 3,562.91 272.51 13.63 11.50 15.66
Quant Small Cap Fund - (G) 30,373.69 260.82 9.85 8.61 16.01
Kotak Small Cap Fund (G) 17,416.48 253.95 2.77 5.13 10.23
DSP Small Cap Fund - Direct (G) 17,905.82 223.14 8.66 11.34 16.08
Quant Small Cap Fund - Direct (IDCW) 30,373.69 223.07 10.76 9.62 17.26
Quant Small Cap Fund - (IDCW) 30,373.69 207.42 9.85 8.61 16.03
DSP Small Cap Fund (G) 17,905.82 201.57 7.70 10.33 15.03
whatapp_icon