scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Small Cap Fund - Direct (B) 72,672.99 193.59 8.58 9.87 17.40
Nippon India Small Cap Fund - Direct (G) 72,672.99 193.59 8.58 9.87 17.40
Franklin India Small Cap Fund - Direct (G) 13,850.25 193.09 5.52 7.27 15.22
SBI Small Cap Fund - Direct (G) 37,140.78 190.24 -1.14 4.38 10.52
Nippon India Small Cap Fund (B) 72,672.99 171.71 7.80 9.02 16.43
Nippon India Small Cap Fund (G) 72,672.99 171.71 7.80 9.02 16.43
Franklin India Small Cap Fund (G) 13,850.25 169.46 4.69 6.37 14.23
SBI Small Cap Fund (G) 37,140.78 165.13 -1.93 3.46 9.46
HDFC Small Cap Fund - Direct (G) 38,168.18 151.18 -5.72 5.11 13.48
Kotak Small Cap Fund - Direct (IDCW) 17,416.48 132.08 3.88 6.36 11.59
whatapp_icon