scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Small Cap Fund (G) 5,253.50 89.81 13.08 9.81 13.22
Nippon India Small Cap Fund (IDCW) 72,672.99 88.26 7.80 9.02 16.43
ICICI Pru Smallcap Fund (G) 8,741.30 84.96 -0.57 4.88 11.13
HSBC Small Cap Fund (G) 16,393.56 81.36 8.11 6.79 13.63
Aditya Birla SL Small Cap Fund - Direct (IDCW) 5,253.50 72.18 14.17 10.91 14.39
ICICI Pru Smallcap Fund - Direct (IDCW) 8,741.30 66.57 0.46 6.02 12.42
DSP Small Cap Fund - Direct (IDCW) 17,905.82 61.25 8.66 7.46 13.03
HDFC Small Cap Fund - Direct (IDCW) 38,168.18 61.20 -5.70 4.92 13.32
Union Small Cap Fund - Direct (G) 1,979.63 59.38 20.53 14.12 17.07
Bank of India Small Cap Fund - Direct (G) 2,167.57 55.42 19.02 13.60 17.92
whatapp_icon